Nutralighting - Your One-stop Botanical Extract Partner
Ratio-based Extracts
NL's ratio-based extracts maximally retain the natural full-spectrum components of plantsNutralighting's ratio-based extracts maximally retain the natural full-spectrum components of plants.
600+Extract specifications
30+Sourcing origins
12acilities
99.4%Batch release rate
Lemon Verbena Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Aloysia citrodora (Lemon Verbena) |
|---|---|
| Part Used | Leaves |
| Extraction Solvent | Water / Ethanol (adjustable) |
| Standardization | 10:1 / 20:1 / 50:1 extract ratio; Verbascoside ≥ 0.5-2% |
| Appearance | Brown to dark brown powder or liquid concentrate |
Catnip Extract
PriceNegotiableMOQ25 kgLead Time7-15 daysSampleFree Available
| Part Used | Aerial parts (herb and flowers) |
|---|---|
| Extraction Solvent | Food-grade ethanol / Water / Supercritical CO₂ (optional) |
| Active Constituents | Nepetalactones (cis- and trans-) , total terpenoids |
| Appearance | Yellowish-green to olive-brown powder or viscous liquid |
| Odor | Characteristic herbaceous, mildly minty |
Ophiopogon Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Ophiopogon japonicus (L.f.) Ker-Gawl. |
|---|---|
| Part Used | Root |
| Active Constituents | Ophiopogon polysaccharides, saponins, flavonoids |
| Extraction Method | Water/Ethanol extraction, concentration, spray drying |
| Powder Color | Light brown to tan |
Reishi Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Ganoderma lucidum |
|---|---|
| Part Used | Fruiting Body |
| Extraction Solvent | Water / Ethanol (adjustable) |
| Standardization | Triterpenes ≥ 8% / 15% / 30%; Polysaccharides ≥ 30% |
| Appearance | Brown to Dark Brown Powder |
Cat’s Claw Herb Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Ranunculus ternatus Thunb |
|---|---|
| Part Used | Tuberous roots |
| Standardization | Total alkaloids ≥3-5% (HPLC-UV) |
| Appearance | Light tan to pale brown fine powder |
| Particle Size | 100% passes through 80-mesh sieve |
Moringa Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Moringa Oleifera |
|---|---|
| Part Used | Leaf |
| Extraction Ratio | 10:1 |
| Active Ingredients | Quercetin ≥0.5%, Chlorogenic Acid ≥0.3% |
| Appearance | Fine Brownish-Green Powder |
Bee Pollen Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Source | Apis mellifera pollen |
|---|---|
| Part Used | Pollen |
| Extraction Solvent | Water / Ethanol (customizable) |
| Color | Light yellow to amber powder |
| Odor | Characteristic |
Yarrow Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Achillea millefolium L. |
|---|---|
| Part Used | Aerial parts |
| Extraction Ratio | 10:1 |
| Solvent | Ethanol-Water |
| Appearance | Brown to dark brown powder |
Banana Flower Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Musa paradisiaca (Banana Flower) |
|---|---|
| Part Used | Flower/Blossom |
| Extraction Ratio | 5:1 / 10:1 (Customizable) |
| Appearance | Brown to dark brown powder |
| Active Ingredients | Polyphenols ≥ 30%, Flavonoids, Tannins |
Passion Flower Extract
PriceNegotiableMOQ1 kgLead Time7-15 daysSampleFree Available
| Botanical Name | Passiflora incarnata L. |
|---|---|
| Part Used | Flower and Aerial Parts |
| Extraction Ratio | 10:1 (standard concentrate) |
| Flavonoid Content | 4% / 10% / 20% (customizable) |
Certified & Compliant
ISO
HALAL
FDA
ISO & Halal certified · full traceability from farm to finished extract.
Category
Application
›Application›
Nutraceutical 320
Functional Food 210
Cosmetics 180
Pharmaceutical 120
Beverage 95
Form
›Product Form›
Powder 520
Liquid 160
Granule 140
Oil 90
Why NutraLighting
Your trusted plant extract partner
Cultivation baseWith reference to organic certification standards
Global Sourcing30+ origins, direct
FacilityBased on ISO & Halal
Full TraceabilityFarm to finished extract
FDAISOHALAL
Get a QuoteWe reply within 24h











